Èíôîðìàöèÿ
Ýíöèêëîïåäèÿ
Ïîèñê ïðåäìåòîâ â áàçå äàííûõ ñåðâåðà
Ïîèñê ïî ID:
Ñêðèïò:
sc_end SC_Poison; sc_end SC_Silence; sc_end SC_Blind; sc_end SC_Confusion; sc_end SC_Curse; sc_end SC_Hallucination;
Âûïàäàåò èç:
Firelock Soldier | 100% |
Furious Penomena | 100% |
Giant Spider | 100% |
Gig | 100% |
Hydra | 5% |
Kobold Leader | 100% |
Mobster | 100% |
Mummy | 100% |
Mummy (Nightmare) | 100% |
Nine Tail | 100% |
Penomena | 100% |
Penomena Ringleader | 100% |
Seal | 100% |
Solid Mummy | 100% |
Swift Mummy | 100% |
Swift Seal | 100% |
Ìîæíî êóïèòü ó
Ðàñõîäíèêè | stolica | 125 | 212 |