Èíôîðìàöèÿ
Ýíöèêëîïåäèÿ
Ïîèñê ïðåäìåòîâ â áàçå äàííûõ ñåðâåðà
Ïîèñê ïî ID:
Íîìåð â áàçå: 7938
Light GranuleÂûïàäàåò èç:
Acidus | 100% |
Brilight | 100% |
Cookie | 5% |
Eclipse | 100% |
Elusive Mimic | 100% |
Furious Little Fatum | 100% |
Furious Mimic | 100% |
Hillthrion | 100% |
Jakk | 10% |
King Dramoh | 100% |
Little Fatum | 100% |
Mastering | 100% |
Mimic | 100% |
Mimic | 100% |
Mimic (Nightmare) | 100% |
Miming | 100% |
Miming Ringleader | 100% |
Myst Case | 10% |
Plasma | 100% |
Plasma Ringleader | 100% |
Shining Plant | 100% |
Skeleton Worker | 10% |
Sropho | 100% |
Toad | 100% |
Vagabond Wolf | 100% |
Vocal | 100% |
Wild Rider | 100% |
Zerom | 1% |
Ìîæíî êóïèòü ó
Âåùè äëÿ 3 ïðîôåññèé | stolica | 125 | 237 |