Èíôîðìàöèÿ
Ýíöèêëîïåäèÿ
Ïîèñê ïðåäìåòîâ â áàçå äàííûõ ñåðâåðà
Ïîèñê ïî ID:
Íîìåð â áàçå: 910
GarletÂûïàäàåò èç:
Ambernite | 100% |
Andre | 100% |
Andre | 100% |
Dead Plankton | 70% |
Deep Sea Kukre | 100% |
Deep Sea Vadon | 100% |
Deniro | 100% |
Deniro | 100% |
Elusive Ambernite | 100% |
Elusive Deniro | 100% |
Elusive Magnolia | 100% |
Elusive Poporing | 100% |
Elusive Stainer | 100% |
Furious Marin | 100% |
Furious Plankton | 100% |
Furious Poporing | 100% |
Kukre | 100% |
Magnolia | 100% |
Magnolia | 100% |
Marin | 100% |
Marin | 100% |
Piere | 100% |
Piere | 100% |
Plankton | 100% |
Poporing | 100% |
Poporing Ringleader | 100% |
Rotar Zairo | 100% |
Solid Andre | 100% |
Solid Steel Chonchon | 100% |
Solid Vadon | 100% |
Stainer | 100% |
Steel Chonchon | 100% |
Thief Bug Female | 100% |
Vadon | 100% |
Vadon | 100% |
Ìîæíî êóïèòü ó
Tool Dealer | auction_03 | 145 | 47 |
Trader | geffen_in | 74 | 144 |
Tool Dealer | hu_in01 | 252 | 368 |
Merchant | lhz_in03 | 249 | 24 |
Tool Dealer | yuno | 226 | 107 |