Top.Mail.Ru
trueRo.ru Ragnarok Online  14+
ïîèñê | êàðòà ñàéòà | ðåñóðñû | ãðóïïà âÊîíòàêòå | RSS
çàãðóçêà ñîñòîÿíèÿ ñåðâåðà...
Íîâîñòè | Ôîðóì | Ãàëåðåÿ | Ñêà÷àòü êëèåíò | Ðåãèñòðàöèÿ

Ðåéòèíã ïåðñîíàæåé


¹ Èìÿ ïåðñîíàæà Êëàññ Lvl. Job Lvl.
20451 Áóðàáàø Rune Knight 109 41
20452 wans Ranger 101 49
20453 Student 97 Royal Guard 109 40
20454 Lorenc Genetic 115 34
20455 Ðîÿëüêà Royal Guard 104 45
20456 ÂèÂèÑåêòîð Rune Knight 103 46
20457 zomby Sorcerer 109 40
20458 Êîøø Rune Knight 110 39
20459 Azul9 Sura 105 44
20460 ZEWS Ranger 101 48
20461 Fastest Rune Knight 106 43
20462 ramz Rebellion 119 30
20463 ÁèãÁóëü Warlock 108 41
20464 .Anver. Minstrel 110 39
20465 666006 Creator 106 44
20466 soapOpera Sorcerer 105 44
20467 Wallot Warlock 111 38
20468 Àëõèìàã Creator 105 45
20469 Rise Rebellion 112 37
20470 Êóé æåëåçî, ïîêà ãîðÿ÷î Mechanic 110 39
20471 Almas Guillotine Cross 101 48
20472 JlyK Ranger 103 46
20473 Ms Neko Wanderer 106 43
20474 Ïðîôÿòèíà Professor 101 49
20475 Ãðèáíîé Guillotine Cross 102 47
20476 PeRseWaL Guillotine Cross 101 48
20477 Îõîòíèêäà Rune Knight 101 48
20478 êîíñòàíòèí Arch Bishop 105 44
20479 AZAZAZA Royal Guard 105 44
20480 Vedmachka Rune Knight 101 48
20481 Èëüþõà Ranger 101 48
20482 Koltary Sorcerer 109 40
20483 Azaretta Guillotine Cross 101 48
20484 Aigo Shadow Chaser 101 48
20485 Òåððèñà Îãíåï¸ðàÿ Sorcerer 101 48
20486 Çëîáîñòðåë Rebellion 104 45
20487 Jefim Baby Minstrel 101 48
20488 Saykiya Rune Knight 101 48
20489 He6eca Shadow Chaser 104 45
20490 Irbis5 Sorcerer 101 48
20491 alidira Ranger 121 27
20492 Hexecutor Sorcerer 105 43
20493 Slamba Ranger 107 41
20494 xCuHx Guillotine Cross 102 46
20495 ÏóçîÄüÿâîëà Warlock 102 46
20496 Gabel Guillotine Cross 110 38
20497 Chidori Oboro 108 40
20498 007 Mechanic 102 46
20499 Shamanmonk Rebellion 106 42
20500 Saimon Oboro 105 43
Ñëó÷àéíûé ïðåäìåò
Top.Mail.Ru
  © truero.ru 2009-2024
ðàçðàáîòêà è äèçàéí root_VNET
Èñïîëüçîâàíèå ìàòåðèàëîâ ñàéòà äîïóñêàåòñÿ òîëüêî ñ ñîãëàñèÿ àâòîðîâ